#author("2024-08-16T00:52:37+09:00","","")
#author("2024-08-16T00:52:49+09:00","","")
**概要 [#SUBCLASS_INFO]

-本ゲームでは、同じ種別の装備を複数装備することで&color(red){''セットボーナス''};を得ることができる。
--種別を持つのは''「武器」「盾」「頭防具」「胴防具」「アクセサリ」''の5枠である(クレスタには種別が存在しない)。
--種別は35種類存在し、各装備の説明欄の左上に&color(orange){''【重金属】''};のように橙色で記載されている。
--上昇量が固定値のため、ゲームが序盤であるほど影響力は大きい。
---ゲーム序盤は、「銅」「鉄」のセットボーナスが狙いやすい。
---序盤に多く入手できる種別のセットボーナスの効果は、他に比べて低めに設定されている。
--特定の武器や防具でなければ、最大のセットボーナスが得られない種別もある。
---例えば、種別「フォース」を持つ武器は''《バーストグラブ》《フルバーストグラブ》''の2種類の拳甲のみのため、最大のセットボーナスを狙うには、拳甲が装備可能であることが最低条件となる。

-セットボーナスの効果はいずれも、ATK~LUKの値を一定値上昇させる効果であり、その上昇量は種別によって異なる。
--ステータスの基本値に合算されるため、「ATK+10%」等の割合増減効果を受ける。
--適用されている場合は、装備欄にセットボーナスのウィンドウが表示される。
--2種類のセットボーナスが同時に適用される場合、その効果は合算される。

***凡例[#SET_LEGEND]
''「★×2~5」'':その種別の装備を2~5つ装備した際に得られるセットボーナス量を表す。~
''「+N」'':「ATK~LUK +N」の意味。~
''「軽頭」「重頭」「魔頭」「汎頭」'':それぞれ「軽装備:頭」「重装備:頭」「魔装備:頭」「汎用装備:頭」の略。~
''「軽胴」「重胴」「魔胴」「汎胴」'':それぞれ「軽装備:胴」「重装備:胴」「魔装備:胴」「汎用装備:胴」の略。~
''「アクセ」'':「アクセサリ」の略。~

★:その種別の装備が1つ以上が存在することを示す。

***セットボーナス一覧[#SET_LIST]
|BGCOLOR(white):''セット名''|BGCOLOR(orange):''★×2''|BGCOLOR(orange):''★×3''|BGCOLOR(orange):''★×4''|BGCOLOR(orange):''★×5''|BGCOLOR(grey):|BGCOLOR(lightblue):''剣''|BGCOLOR(lightblue):''短剣''|BGCOLOR(lightblue):''杖''|BGCOLOR(lightblue):''刀''|BGCOLOR(lightblue):''斧''|BGCOLOR(lightblue):''拳甲''|BGCOLOR(lightblue):''弓''|BGCOLOR(lightblue):''銃''|BGCOLOR(lightblue):''槍''|BGCOLOR(lightblue):''汎用''|BGCOLOR(grey):|BGCOLOR(khaki):''小型盾''|BGCOLOR(khaki):''大型盾''|BGCOLOR(khaki):''魔法盾''|BGCOLOR(grey):|BGCOLOR(lightgreen):''軽頭''|BGCOLOR(lightgreen):''重頭''|BGCOLOR(lightgreen):''魔頭''|BGCOLOR(lightgreen):''汎頭''|BGCOLOR(grey):|BGCOLOR(plum):''軽胴''|BGCOLOR(plum):''重胴''|BGCOLOR(plum):''魔胴''|BGCOLOR(plum):''汎胴''|BGCOLOR(grey):|BGCOLOR(lightyellow):''アクセ''|BGCOLOR(grey):|
|BGCOLOR(lemonchiffon):''ミスリル''|+3|+6|+10|+15|~|★|★|★|★|★|★|||★||~|★|★||~|★|★|★||~|★|★|★||~|★|~|
|BGCOLOR(lemonchiffon):''銀''|+2|+5|+8|+12|~|★|★|★||★|||★|★||~|★|★||~|★|★|||~|★||||~|★|~|
|BGCOLOR(lemonchiffon):''炎装''|+2|+5|+8|+12|~|★|★|★|★|||★|★|★|★|~|★||★|~|||★||~||★|★||~|★|~|
|BGCOLOR(lemonchiffon):''氷装''|+2|+5|+8|+12|~|★|★|★|★|★|★|★|★|★|★|~|★|★|★|~|★|★|★||~|★|★|★||~|★|~|
|BGCOLOR(lemonchiffon):''水装''|+2|+5|+8|+12|~|★|★|★||★|★||||★|~|||★|~|★|★|★||~||★|||~|★|~|
|BGCOLOR(lemonchiffon):''雷装''|+2|+5|+8|+12|~|★|★|★|★|★|★|★|★|★|★|~|★||★|~||★|★||~||★|★||~|★|~|
|BGCOLOR(lemonchiffon):''風装''|+2|+5|+8|+12|~|★|★|★|★||★|★|★|★|★|~||★|★|~|★|★|★||~||★|||~|★|~|
|BGCOLOR(lemonchiffon):''光装''|+2|+5|+8|+12|~|★|★|★|★|★||★|★|★|★|~||★|★|~||★|||~|★|★|||~|★|~|
|BGCOLOR(lemonchiffon):''竜装''|+2|+5|+8|+12|~|★|||★||★|||★||~|★|★|★|~||★|★||~||★|★||~|★|~|
|BGCOLOR(lemonchiffon):''ルーン''|+2|+5|+8|+12|~|★|★||★|★|★|★|★|★||~|||★|~|||★||~|||★||~|★|~|
|BGCOLOR(lemonchiffon):''暗黒''|+2|+5|+8|+12|~|★|★|★|★|★|★|★|★|★|★|~|★|★|★|~|★|★|★|★|~|★|★|★||~|★|~|
|BGCOLOR(lemonchiffon):''海''|+2|+5|+8|+12|~|★||★||★||★||★||~|★|||~|★||★||~|★||★|★|~|★|~|
|BGCOLOR(lemonchiffon):''重金属''|+2|+5|+8|+12|~|★|||★|★|★|★|★|★||~||★||~|★|★|||~|★|★|||~|★|~|
|BGCOLOR(lemonchiffon):''妖精''|+2|+5|+8|+12|~||★|★||||★||||~|★||★|~|||★||~|★||★||~|★|~|
|BGCOLOR(lemonchiffon):''フォース''|+2|+5|+8|+12|~||||||★|||||~|★|★||~|★|★|★||~|★|★|★||~|★|~|
|BGCOLOR(lemonchiffon):''黄金''|+2|+5|+8|+12|BGCOLOR(grey):|★|★|★|★|★|★|★|★|||BGCOLOR(grey):|★|★||BGCOLOR(grey):|★|★|||BGCOLOR(grey):|★|★|||BGCOLOR(grey):|★|BGCOLOR(grey):|
|BGCOLOR(lemonchiffon):''鉄''|+1|+3|+5|+8|~|★|★|★|★|★|★|★|★|★||~|★|★||~|★|★|||~|★|★|||~|★|~|
|BGCOLOR(lemonchiffon):''鉱石''|+1|+3|+5|+8|~|★|★|★|★|★|★|★|★|★||~|★|★||~|★|★|★||~|★|★|★||~|★|~|
|BGCOLOR(lemonchiffon):''銅''|+1|+3|+5|+8|~||★|||★||★||||~|★|★||~||★|||~|★|★|||~|★|~|
|BGCOLOR(lemonchiffon):''魔装''|+1|+3|+5|+8|~|★|★|★|★|★|★|★|★|★||~||★|★|~|★|★|★|★|~|★|★|★|★|~|★|~|
|BGCOLOR(lemonchiffon):''獣装''|+1|+3|+5|+8|~||||★|★|★|||||~|★|★||~|★|★|||~|★||||~|★|~|
|BGCOLOR(lemonchiffon):''蒼月''|+4|+10|+18|BGCOLOR(cornflowerblue):|~|★||||||||||~||★||~||★||★|~|>|>|>|BGCOLOR(cornflowerblue):|~|★|~|
|BGCOLOR(lemonchiffon):''開拓卿''|+3|+8|+15|BGCOLOR(cornflowerblue):|~||||||||★|||~|>|>|BGCOLOR(cornflowerblue):|~|★||||~|★||||~|★|~|
|BGCOLOR(lemonchiffon):''木''|+3|+8|+15|BGCOLOR(cornflowerblue):|~|||★||★||★||||~|★|★||~||★|||~|>|>|>|BGCOLOR(cornflowerblue):|~|★|~|
|BGCOLOR(lemonchiffon):''王国''|+2|+6|+12|BGCOLOR(cornflowerblue):|~|>|>|>|>|>|>|>|>|>|BGCOLOR(cornflowerblue):|~|★|★||~|★|★|★||~|★|★|★||~|★|~|
|BGCOLOR(lemonchiffon):''黒魔導士''|+2|+6|+12|BGCOLOR(cornflowerblue):|~|>|>|>|>|>|>|>|>|>|BGCOLOR(cornflowerblue):|~|||★|~|||★||~|||★||~|★|~|
|BGCOLOR(lemonchiffon):''聖装''|+2|+6|+12|BGCOLOR(cornflowerblue):|~|★|★|★||★|★|★||★||~|>|>|BGCOLOR(cornflowerblue):|~||★|★||~||★|★|★|~|★|~|
|BGCOLOR(lemonchiffon):''四神''|+2|+6|+10|BGCOLOR(cornflowerblue):|~||||★||★|||||~|★|||~|>|>|>|BGCOLOR(cornflowerblue):|~||||★|~|★|~|
|BGCOLOR(lemonchiffon):''メイド''|+2|+6|+10|BGCOLOR(cornflowerblue):|~||★|||||||||~|★|||~||||★|~||||★|~|BGCOLOR(cornflowerblue):|~|
|BGCOLOR(lemonchiffon):''白金''|+2|+6|+10|BGCOLOR(cornflowerblue):|~|★|★|★||★|||★|★||~|★|★||~|>|>|>|BGCOLOR(cornflowerblue):|~||★|||~|★|~|
|BGCOLOR(lemonchiffon):''エクス''|+2|+4|+7|BGCOLOR(cornflowerblue):|~|★|★|★|★|★|★|★|★|★||~|★|★||~|★|★|★||~|★|★|★||~|BGCOLOR(cornflowerblue):|~|
|BGCOLOR(lemonchiffon):''不死鳥''|+5|+10|>|BGCOLOR(cornflowerblue):|~||★|||||||||~|>|>|BGCOLOR(cornflowerblue):|~||★||★|~||★|★||~|BGCOLOR(cornflowerblue):|~|
|BGCOLOR(lemonchiffon):''近衛''|+3|+8|>|BGCOLOR(cornflowerblue):|~|>|>|>|>|>|>|>|>|>|BGCOLOR(cornflowerblue):|~|>|>|BGCOLOR(cornflowerblue):|~|★|★|★||~|★|★|★||~|★|~|
|BGCOLOR(lemonchiffon):''エレメント''|+3|+8|>|BGCOLOR(cornflowerblue):|~||||||★|||★||~|★|★|★|~|>|>|>|BGCOLOR(cornflowerblue):|~|>|>|>|BGCOLOR(cornflowerblue):|~|★|~|
|BGCOLOR(lemonchiffon):''エレメント''|+3|+8|>|BGCOLOR(cornflowerblue):|~||||||★||★|||~|★|★|★|~|>|>|>|BGCOLOR(cornflowerblue):|~|>|>|>|BGCOLOR(cornflowerblue):|~|★|~|
|BGCOLOR(lemonchiffon):''古騎士''|+10|>|>|BGCOLOR(cornflowerblue):|~|★||||||||||~|>|>|BGCOLOR(cornflowerblue):|~|>|>|>|BGCOLOR(cornflowerblue):|~|>|>|>|BGCOLOR(cornflowerblue):|~|★|~|

トップ   編集 差分 バックアップ 添付 複製 名前変更 リロード   新規 一覧 単語検索 最終更新   ヘルプ   最終更新のRSS